Related Comparisons
| | Apple iPhone 3G S | Samsung Jitterbug J |
|---|---|---|
| Weight | 4.76 oz (135 g) | 3.99 oz (113 g) |
| Games | Yes | No |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV | No |
| Calculator | Yes | No |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR | Supported Profiles: HSP, HFP 1.5, OPP version 2.0 |
| Operating System | (proprietary) iPhone OS | Proprietary |
| Hard Drive | No | No |
| Live TV | No | No |
| Headphone Jack (3.5mm) | Yes | No |
| Memory card slot | No | No |
| Java support | No | No |
| Physical design | Bar Internal Antenna | Clamshell Internal Antenna |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color) |
| Browser | Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. | No |
| Picture messaging | Yes | No |
| Screen Colors | 16.7 million (24-bit) | 262,144 (18-bit) |
| Video Capture | VGA resolution, 30 fps | No |
| Push-To-Talk | No | No |
| GPS | A-GPS; photo, video geo-tagging | A-GPS |
| MMS | requires network support | No |
| Stereo Speakers | No | No |
| Estimated Battery Life (Talk time) | 5 hours max. (300 minutes) | 4 hours max. (240 minutes) |
| Picture ID | Yes | No |
| Ruggedized | No | No |
| Auto-complete suggestions for text | Yes | No |
| SyncML | No | No |
| Estimated Battery Life (Standby) | 300 hours max. (12.5 days) | 264 hours max. (11 days) |
| Headset Jack (2.5 mm) | No | No |
| Ringer ID | Yes | No |
| Infrared | No | No |
| Languages supported | English, French, German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese, Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukranian, Arabic and more | English only |
| E-mail client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) | No |
| Wi-Fi support | Version(s): 802.11 b/g | No |
| Wireless Carrier | AT&T, Verizon, Sprint | Alltel U.S. Cellular |
| Polyphonic Ringtones | No | Yes |
| Side buttons | volume keys, ringer switch on left / sleep key on top | volume on front (outside) |
| BREW | No | No |
| Ringer Profiles | No | No |
| Speakerphone | Yes | Yes |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control | No |
| PictBridge | No | No |
| Vibrate mode | Yes | Yes |
| External Display | No | 1.07-inch |
| Screen size | 3.5" diagonal | 2.1" diagonal |
| Touch Screen | Primary input method: Finger capacitive, multi-touch | No |
| Alarm | Yes | No |
| Voice dialing | Speaker-independent (automatic) | Yes |
| Networks | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 WCDMA 850 / WCDMA 1900 / WCDMA 2100 | CDMA 850 / CDMA 1900 |
| To-Do List | No (free apps are available, however) | No |
| Screen Resolution | 320 x 480 pixels | 176 x 220 pixels |
| FM Radio | No | No |
| Voice recorder | Yes | No |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) | 3.87" x 2.16" x 0.97" (98 x 55 x 24.6 mm) |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client | No |
| Digital TTY/TDD | Yes | No |
| Supports enlarging text | Yes | No |
| Flashlight | No | No |
| Calendar | Yes | No |
Add content for Apple iPhone 3G S vs. Samsung Jitterbug J or review and improve the comparison table above.