| | MP3 | Plant Cell |
|---|---|---|
| File extension | .mp3 | |
| Portability | Virtually all music players support MP3 files. | |
| Format | Audio | |
| MIME Type | audio/mpeg | |
| Developed by | a group of engineers from Europe, belonging to Philips, CCETT (Centre commun d'études de télévision et télécommunications), IRT and Fraunhofer Society | |
| Handles | Audio only | |
| Released for public use on | 7th of July, 1994 | |
| Extended from | mp2 | |
| Algorithm | Lossy Compression | |
| Popularity | De facto standard for audio files | |
| Quality | MP3 offers lower quality than AAC at the same bitrate. | |
| Original Name | MPEG – 1 Audio Layer 3 | |
| Standards | ISO/IEC 11172-3, ISO/IEC 13818-3 | |
| Compressions averages | alot | |
| Cell wall | Present (formed of cellulose) | |
| Shape | Rectangular (fixed shape) | |
| Vacuole | One, large central vacuole taking up to 90% of cell volume. | |
| Centrioles | Only present in lower plant forms (e.g. chlamydomonas) | |
| Chloroplast | Plant cells have chloroplasts to make their own food. | |
| Cytoplasm | Present | |
| Ribosomes | Present | |
| Mitochondria | Present | |
| Plastids | Present | |
| Endoplasmic Reticulum (Smooth and Rough) | Present | |
| Peroxisomes | Present | |
| Golgi Apparatus | Present | |
| Plasma Membrane | Cell wall and a cell membrane | |
| Microtubules/ Microfilaments | Present | |
| Flagella | Present in some cells (e.g. sperm of bryophytes and pteridophytes, cycads and Ginkgo) | |
| Lysosomes | Lysosomes usually not evident. | |
| Nucleus | Present | |
| Cilia | Most plant cells do not contain cilia. |
Add content for MP3 vs. Plant Cell or review and improve the comparison table above.