Alexander the Great was a Greek king (basileus) of Macedon who created one of the largest empires in ancient history. Napoleon Bonaparte, later known as Napoleon I, and previously Napoleone di Buonaparte, was a military and political leader of France whose actions shaped European politics in the early 19th century.
Comparison chart
![]() | Alexander The Great | Napoleon Bonaparte |
---|---|---|
![]() | ![]() | |
Predecessor | Philip II of Macedon | French Consulate Himself as First Consul of the French First Republic. Previous ruling monarch was Louis XVI as King of the French (1791-1792) |
Successor | Alexander IV of Macedon Philip III of Macedon | Louis XVIII (de jure in 1814; as legitimate monarch in 1815) Napoleon II (according to his father's will of 1815) |
Wives | Roxana of Bactria; Stateira of Persia | Joséphine de Beauharnais; Marie Louise of Austria |
Offspring | Alexander IV of Macedon | Napoleon II of France |
Father | Philip II of Macedon | Carlo Buonaparte |
Mother | Olympias of Epirus | Letizia Ramolino |
Reign | 336–323 BC | 18 May 1804 – 11 April 1814 20 March 1815 – 22 June 1815 |
Born | 20 or 21 July 356 BC | 15 August 1769 |
Died | 10 or 11 June 323 BC (aged 32) | 5 May 1821 (aged 51) |
Place of birth | Pella, Macedon | Ajaccio, Corsica, France |
Place of death | Babylon | Longwood, Saint Helena, British Empire |
Full name | Alexander III of Macedon | Napoléon Bonaparte |
Comments: Alexander The Great vs Napoleon Bonaparte
Anonymous comments (3)