HTC Hero and Palm Pre are both offered via Sprint in the U.S. The HTC Hero has a better camera, voice dialing, memory card slot. The Palm Pre has a more vibrant display (24-bit vs 16-bit for the Hero), more built-in memory (8GB) and smartphone features like multi-tasking with several applications, universal search and copy-paste.
Both phones have Webkit-based web browsers.
Comparison chart
![]() | HTC Hero (CDMA) | Palm Pre |
---|---|---|
Java support | Yes | No |
Hard Drive | No | No |
Calendar | Yes | Yes |
MMS | Yes | Yes |
Keyboard | No | Layout: QWERTY |
Text Messaging (SMS) | 2-Way: Yes | 2-Way: Yes |
SyncML | No | No |
FM Radio | No | No |
To-Do List | No | Yes |
Side buttons | Yes | volume |
Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
Headphone Jack (3.5mm) | Yes | Yes |
BREW | No | No |
Picture messaging | No | No |
Screen Resolution | 320 x 480 pixels | 320 x 480 pixels |
Music Player | Supported Formats: MP3, AAC, AAC+, AMR-NB, WAV, WMA-9 | Supported Formats: MP3, AAC, AAC+, WAV |
Games | Yes | Yes |
Voice recorder | No | No |
Weight | 4.5 oz (128 g) | 4.76 oz (135 g) |
Screen Colors | 65,536 (16-bit) | 16.7 million (24-bit) |
Stereo Speakers | No | No |
Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, A2DP, AVRC version 2.0+EDR | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR |
Headset Jack (2.5 mm) | No | No |
Operating System | Android version 1.5 | (proprietary) webOS |
Camera | Resolution: 5+ megapixel auto-focus | Resolution: 3+ megapixel LED flash |
Screen size | 3.2" diagonal | 3.1" diagonal |
Infrared | No | No |
Push-To-Talk | No | No |
Wireless Carrier | Sprint Tentative | Sprint |
Speakerphone | Yes | Yes |
Dimensions | 4.46" x 2.22" x 0.54" (113 x 56 x 13.7 mm) | 3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) |
Networks | CDMA 850 / CDMA 1900 | CDMA 850 / CDMA 1900 |
Flashlight | No | No |
E-mail client | Protocols Supported: [Exchange, Gmail, POP3, IMAP4 | Protocols Supported: Exchange Direct Push, POP3, IMAP |
Physical design | Bar Internal Antenna | Slide-out; QWERTY keyboard; Internal Antenna |
Memory card slot | microSD (TransFlash) 2 GB card included | No |
Ruggedized | No | No |
Browser | WebKit-based supports Flash | WebKit-based |
Built-in memory | 133 MB (internal memory available to user for storage) | 8 GB (internal memory available to user for storage) |
Voice dialing | Speaker-independent (automatic) | No |
Digital TTY/TDD | No | Yes |
External Display | No | No |
Polyphonic Ringtones | Yes | Yes |
Live TV | No | No |
GPS | A-GPS | A-GPS |
PictBridge | No | No |
Ringer Profiles | No | No |
Auto-complete suggestions for text | Technology: XT9 | No |
Supports enlarging text | No | No |
Streaming Video | Protocol: MPEG-4, H.263, H.264, WMV-9 YouTube | Protocol: RTSP |
Languages supported | English only | English, Spanish |
Video Capture | Max. Length: available memory QVGA (320 x 240) resolution | No |
USB | mini-USB connector | Version: 2.0 High Speed built-in microUSB connector / supports mass storage mode |
CPU | 528 MHz MSM7600 | TI OMAP 3430 |
Vibrate mode | Yes | Yes |
Alarm | Yes | Yes |
Picture ID | Yes | Yes |
Wi-Fi support | Version(s): 802.11 b,g | Version(s): 802.11 b, g supports WPA, WPA2, 802.1X |
Ringer ID | Yes | Yes |
Calculator | Yes | Yes |
Touch Screen | Primary input method: Finger capacitive | Primary input method: Finger capacitive |
Battery Information | 1500 mAh LiIon | 1150 mAh LiIon |
Comments: HTC Hero (CDMA) vs Palm Pre