DC Comics and Marvel Comics are the two biggest names in the comic book industry in America. Well-known DC Comics characters include Superman, Batman, Wonder Woman, the Flash, Green Lantern and Captain Marvel. Marvel Comics feature famous characters like Spider-Man, Iron Man, the X-Men, Wolverine, the Hulk, the Fantastic Four and Captain America.
Founded in 1934, DC Comics is one of the largest and most popular companies operating in the market for American comic books and related media. It is the publishing division of DC Entertainment Inc., a subsidiary company of Warner Bros. Entertainment, a unit of Time Warner.
Marvel Comics is owned by Marvel Entertainment, Inc., a subsidiary of The Walt Disney Company. It was founded in 1939.
Comparison chart
![]() | DC Comics | Marvel Comics |
---|---|---|
![]() | ![]() | |
Headquarters | New York | New York |
Key people | Diane Nelson (President), Dan DiDio (Co-Publisher of DC Comics), Jim Lee (Co-Publisher of DC Comics), Geoff Johns (Chief Creative Officer) | Joe Quesada, Editor-in-chief; Dan Buckley, Publisher, C.O.O.; Stan Lee, former editor-in-chief/publisher/president/chairman |
Parent | Time Warner | Marvel Entertainment |
Website | http://www.dccomics.com | http://www.marvel.com |
Genre | Crime, horror, mystery, romance, science fiction, war, Western | Crime, horror, mystery, romance, science fiction, war, Western |
Type | Subsidiary of Warner Bros. | Subsidiary of Marvel Entertainment (Walt Disney Co.) |
Industry | Comics, Publishing | Comics, Publishing |
Founded | 1934, by Malcolm Wheeler-Nicholson (as National Allied Publications) | 1939 (as Timely Comics) |
Popular Heroes | Batman, Superman, Wonder Woman | Spiderman, Iron Man (Tony Stark), Captain America, Dr. Strange |
Comments: DC Comics vs Marvel Comics