Blu-ray and DVD are media storage formats, most commonly used for movies. DVD is the older format and Blu-ray is the more recent, high definition format with several improvements over traditional DVDs.
Comparison chart
| | Blu-ray | DVD |
|---|---|---|
| Laser wavelength | 405 nm (blue-violet laser) | 650 nm (red laser) |
| Encoding | MPEG-2, MPEG-4 AVC (H.264), and VC-1 HEVC (H.265 ) | Various |
| Storage Capacity | 25 GB (single layer), 50 GB (double layer), 100/128/200 GB (BDXL) | 4.7/8.5 GB |
| Numerical Aperture | 0.85 | 0.6 |
| Maximum Bitrate (Raw data) | 53.95 Mbit/s | 11.08 Mbit/s |
| Maximum Bitrate (Audio+Video) | 48 Mbit/s | 10.08 Mbit/s |
| Maximum Bitrate (Video) | 40 Mbit/s | 9.8 Mbit/s |
| Interactivity | Blu-Ray Disc Java | Rudimentary |
| Maximum video resolution | 1080p High Definition TV, 2160p, 4k Ultra HD | 480p Extended Definition TV |
| Region Code | 3 Regions (Optional), Region-free Ultra HD | 6 regions |
| Usage | Data storage, High-definition video (1080p) High-definition audio, Stereoscopic 3D, PlayStation 3 games, PlayStation 4 games, Xbox One games | DVDs are used to store: Animations, movies, and videos. |
| Hardcoating of disc | Mandatory | Optional |
| Content protection system | AACS-128bit / BD+ | CSS 40-bit |
| Mandatory video codecs | MPEG-4 AVC (H.264) / VC-1 / MPEG-2 | MPEG-1 / MPEG-2 |
| Media type | High-density optical disc | Optical disc |
| Dolby Digital audio codec | Mandatory @ 640 kbit/s | Mandatory @ 448 kbit/s |
| DTS audio codec | Mandatory @ 1.5 Mbit/s | Optional @ 1.5 Mbit/s |
| Dolby Digital Plus audio codec | Optional @ 1.7 Mbit/s | N/A |
| DTS-HD High Resolution audio codec | Optional @ 6.0 Mbit/s | N/A |
| Linear PCM audio codec | Mandatory | Optional |
| HDMI video output | Native | Upscaling |
| HDMI audio output | Supports up to 8 channels and Dolby Atmos and DTS X | Supports up to 6 channels |


1080i
Composite Video
Comments: Blu-ray vs DVD