| | IBM | TomTom |
|---|---|---|
| Introduction (from Wikipedia) | International Business Machines Corporation (abbreviated IBM, nicknamed "Big Blue"; NYSE: IBM) is a multinational computer technology and consulting corporation headquartered in Armonk, New York, USA. The company is one of the few information technol | TomTom NV (Euronext: TOM2) is a Dutch manufacturer of automotive navigation systems, including both stand-alone units and software for personal digital assistants, and mobile telephones. It is the leading manufacturer of navigation systems in Europe. |
| Type | Public (NYSE: IBM) | Public Euronext: TOM2 |
| Founded | 1889, incorporated 1911 | 1991 |
| Headquarters | Armonk, New York, USA | Amsterdam, The Netherlands |
| Key people | Samuel J. Palmisano, Chairman & CEO Mark Loughridge SVP & CFO Dan Fortin, President (Canada) Frank Kern, President (Asia Pacific) Nick Donofrio, EVP (Innovation & Technology) Bruno Di Leo, President IOT Northeast Europe Dominique Cerutti, Presi | Harold Goddijn, Chairman and CEO |
| Industry | Computer hardware Computer software Consulting IT Services | ICT / Electronics |
| Products | See products listing | GPS navigation software GPS navigation devices Digital maps |
| Revenue | $91.4 billion USD (+4% FY '05 to '06) | €1.74 billion (2007) |
| Net income | $9.4 billion USD (+18% FY '05 to '06) | €317 million (2007) |
| Website | www.ibm.com | www.tomtom.com |
| Employees | 355,766 (2006) | >3500 (2008) |
Add content for IBM vs. TomTom or review and improve the comparison table above.