The tech specs for the Nexus 10 beat the iPad in terms of being lighter, thinner, with more RAM, a more powerful front-facing camera and more storage at the same price. The Nexus 10 also features an NFC (near-field communication) chip, a GPS and a barometer, which the iPad does not have. However, the iPad still has an advantage in terms of the number of apps available that are designed exclusively for the iPad.
Comparison chart
![]() | Nexus 10 | iPad |
---|---|---|
![]() | ![]() | |
Display | 10.055" diagonal at 2560 x 1600 pixel resolution, 300 PPI | 1st & 2nd generation: 1024 × 768 px 132 PPI 4:3 aspect ratio, 9.7 in (250 mm) diagonal, XGA, LED-backlit IPS LCD, 3rd & 4th generation: 2048×1536 px 264 PPI, Mini, 1,024x768 px 163 PPI, 7.9 in (200 mm) diagonal |
Dimensions | 263.9 (h) x 177.6 (w) x 8.9 mm (d) | 1st generation: 9.56 in (243 mm) (h), 7.47 in (190 mm) (w), 0.50 in (13 mm) (d), 2nd generation: 9.50 in (241 mm) (h), 7.31 in (186 mm) (w), 0.34 in (8.6 mm) (d), 3rd & 4th generation: 9.50 in (241 mm) (h), 7.31 in (186 mm) (w |
Weight | 603g | Wi-Fi model: 1.5 lb (680 g), Wi-Fi + 3G model: 1.6 lb (730 g), 2nd generation: 1.325 lb (601 g), 3rd generation Wi-Fi model: 1.44 lb (650 g), 3rd generation Wi-Fi + 4G model: 1.46 lb (660 g), 4th generation Wi-Fi model: 1.44 lb (650 g), 4 |
Operating system | Android 4.2 (Jelly Bean) | 1st generation: iOS 5.1.1, 2nd & 3rd & 4th generation: iOS 6.1.3 |
Camera | Front-facing (1.9 MP) and rear-facing (5 MP) | 1st generation: None, 2nd generation: VGA Front-facing and 720p rear-facing, 3rd generation: VGA Front-facing and 5 million pixels rear-facing, 4th generation and mini: 720p Front-facing and 5 million pixels rear-facing |
Input | Multi-touch screen, ambient light sensors, accelerometer, digital compass, gyroscope, barometer, GPS | Multi-touch screen, headset controls, proximity and ambient light sensors, 3-axis accelerometer, digital compass, 2nd generation adds: 3-axis gyro |
Manufacturer | Samsung | Apple Inc. (depending on tablet) |
Connectivity | Wi-Fi 802.11 b/g/n; Bluetooth; NFC (Android Beam);Micro USB; Magnetic Pogo pin charger; Micro HDMI; 3.5mm headphone jack | Wi-Fi, 802.11 a/b/g/n, 1st & 2nd Generation, Bluetooth 2.1 + EDR, GSM models also include, UMTS / HSDPA, 850, 1,900, 2,100 MHz, GSM / EDGE, 850, 900, 1,800, 1,900 MHz, CDMA model also includes, CDMA/EV-DO Rev. A, 800, 1,900 MHz, 3rd Generation, Bluet |
CPU | CPU: Dual-core A15; GPU: Mali T604 | 1st generation: 1 GHz ARM Cortex-A8, 2nd generation: 1 GHz dual-core ARM Cortex-A9, 3rd generation: 1 GHz dual-core ARM Cortex-A9, 4th generation: 1.4 GHz dual-core Apple Swift, Mini: 1 GHz dual-core ARM Cortex-A9 |
Release date | October 29, 2012 | 1st generation: April 3, 2010 (Wi-Fi), April 30, 2010 (Wi-Fi + 3G), May 28, 2010 (International), 2nd generation: March 11, 2011 (United States), March 25, 2011 (International), 3rd generation: March 16, 2012, 4th generation and Mini: Nov |
Developer | Samsung, Google | Apple Inc. |
Memory | 2GB RAM | 1st generation: 256 MB DDR RAM, 2nd generation: 512 MB DDR2 RAM, 3rd & 4th generation: 1024 MB DDR2 RAM, Mini: 512 MB DDR2 RAM |
Storage capacity | 16GB or 32GB flash memory | 16, 32, 64, or 128 GB flash memory |
Online services | Google Play | iTunes Store, App Store, iCloud, iBookstore |
Website | google.com/nexus/10/ | apple.com/ipad |
References
- https://play.google.com/store/devices/details?id=nexus_10_16gb Nexus 10 - Google's website
- http://www.apple.com/ipad/
Comments: Nexus 10 vs iPad