The Palm Pixi is intended to be a lighter, more petite and affordable version of the Palm Pre. While the Pre costs $200 (after rebate and a two-year Sprint contract), the Pixi costs half as much. The Palm Pixi is aimed at younger, text-messaging savvy consumer while the Pre is aimed at older smartphone users.
At 3.3 ounces, the Palm Pixi is considerably lighter than the Pre. Both phones offer 8GB of storage and the WebOS operating system but the Pre also offers Wi-Fi, which the Pixi lacks. The Pixi is also slower in performance compared to the Palm Pre.
The Palm Pixi is also considerably smaller in size, and therefore has a smaller screen and smaller keys compared to the Pre. This makes typing hard for fat-fingered users.
The Pixi's 2-megapixel camera is not as good as the 3-megapixel one on the Pre, and shots often seem darker than those taken with the Pre.
Comparison chart
![]() | Palm Pixi | Palm Pre |
---|---|---|
![]() | ![]() | |
Java support | No | No |
Hard Drive | No | No |
Calendar | Yes | Yes |
MMS | Yes | Yes |
Keyboard | Layout: QWERTY | Layout: QWERTY |
Text Messaging (SMS) | 2-Way: Yes threaded | 2-Way: Yes |
SyncML | No | No |
FM Radio | No | No |
To-Do List | Yes | Yes |
Side buttons | volume on right | volume |
Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
Headphone Jack (3.5mm) | Yes | Yes |
BREW | No | No |
Picture messaging | No | No |
Screen Resolution | 320 x 400 pixels | 320 x 480 pixels |
Music Player | Supported Formats: MP3, AAC, AAC+, WAV | Supported Formats: MP3, AAC, AAC+, WAV |
Games | Yes | Yes |
Voice recorder | No | No |
Weight | 3.51 oz (99 g) | 4.76 oz (135 g) |
Screen Colors | 262,144 (18-bit) | 16.7 million (24-bit) |
Stereo Speakers | No | No |
Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR |
Headset Jack (2.5 mm) | No | No |
Operating System | (proprietary) webOS | (proprietary) webOS |
Camera | Resolution: 2+ megapixel LED flash | Resolution: 3+ megapixel LED flash |
Screen size | 2.6" diagonal | 3.1" diagonal |
Infrared | No | No |
Push-To-Talk | No | No |
Wireless Carrier | Sprint Tentative | Sprint |
Speakerphone | Yes | Yes |
Dimensions | 4.37" x 2.17" x 0.43" (111 x 55 x 10.9 mm) | 3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) |
Networks | CDMA 850 / CDMA 1900 | CDMA 850 / CDMA 1900 |
Flashlight | No | No |
E-mail client | Protocols Supported: POP3, IMAP, Exchange Direct Push | Protocols Supported: Exchange Direct Push, POP3, IMAP |
Physical design | Bar Internal Antenna | Slide-out; QWERTY keyboard; Internal Antenna |
Memory card slot | No | No |
Ruggedized | No | No |
Browser | WebKit-based full HTML | WebKit-based |
Built-in memory | 8 GB (internal memory available to user for storage) | 8 GB (internal memory available to user for storage) |
Voice dialing | No | No |
Digital TTY/TDD | No | Yes |
External Display | No | No |
Address Book size | shared memory | shared memory |
Polyphonic Ringtones | Yes | Yes |
Live TV | No | No |
GPS | A-GPS supports LBS | A-GPS |
PictBridge | No | No |
Ringer Profiles | No | No |
Auto-complete suggestions for text | No | No |
Supports enlarging text | No | No |
Streaming Video | Yes | Protocol: RTSP |
Languages supported | English, Spanish | English, Spanish |
Video Capture | No | No |
USB | Version: 2.0 High Speed MicroUSB connectorbuilt-in microUSB connector / supports mass storage mode | Version: 2.0 High Speed built-in microUSB connector / supports mass storage mode |
Vibrate mode | Yes | Yes |
Alarm | Yes | Yes |
Picture ID | Yes | Yes |
Wi-Fi support | No | Version(s): 802.11 b, g supports WPA, WPA2, 802.1X |
Ringer ID | Yes | Yes |
Calculator | Yes | Yes |
Touch Screen | Primary input method: Finger capacitive | Primary input method: Finger capacitive |
Comments: Palm Pixi vs Palm Pre