Iconic rock bands The Beatles and The Rolling Stones both originated in England in the 1960s and have had a profound cultural impact around the world.
Comparison chart
![]() | The Beatles | The Rolling Stones |
---|---|---|
![]() | ![]() | |
Years active | 1960–1970 | 1962–present |
Introduction (from Wikipedia) | The Beatles were a rock and pop band from Liverpool, England that formed in 1960. During their career, the group primarily consisted of John Lennon, Paul McCartney, George Harrison and Ringo Starr. | The Rolling Stones are an English rock band formed in 1962 in London when multi-instrumentalist Brian Jones and pianist Ian Stewart were joined by vocalist Mick Jagger and guitarist Keith Richards. Bassist Bill Wyman and drummer Charlie Watts complet |
Origin | Liverpool, England, United Kingdom | London, England |
Genres | Rock | Rock, rock and roll, rhythm and blues, blues |
Associated acts | The Quarrymen, Plastic Ono Band, The Dirty Mac, Wings, Traveling Wilburys, Rory Storm and the Hurricanes, Ringo Starr All-Starr Band | BB King, Ike and Tina Turner, The Dirty Mac |
Also known as | The Quarrymen, Fab Four, Sgt. Pepper's Lonely Hearts Club Band, | Stones |
Occupations | Singer-songwriters, musicians | Musician, singer-songwriter, producer, visual artist, poet, writer, director, screenwriter |
Instruments | Vocals, guitar, piano, harmonica, percussion, sitar | Vocals, guitar, piano, keyboards, harmonica |
Label(s) | EMI, Parlophone, Capitol, Odeon, Apple, Vee-Jay, Polydor, Swan, Tollie, United Artists Records | Decca, Rolling Stones, Virgin, ABKCO, Interscope, Polydor |
Genre(s) | Merseybeat, rock & roll, skiffle, pop, psychedelia, folk rock, rock, progressive rock, blues rock revival | Rock, rock and roll, rhythm and blues, blues |
Comments: The Beatles vs The Rolling Stones
Anonymous comments (4)