The Palm Pre and the Samsung Moment are fairly comparable touch screen smartphones with cutting edge operating systems (the Pre uses WebOS and the Samsung Moment uses Android). Both support Bluetooth, Wi-Fi, offer a 3+ megapixel camera with LED flash, GPS, microUSB connector and music player.
While the Palm Pre offers 8GB of built-in memory, the Samsung Moment offers a memory card slot that supports 32GB but comes with a 2GB card shipped. The Moment is also larger and heavier compared to the Pre, and supports voice dialing and video recording - features that the Palm Pre does not offer.
Comparison chart
| | Palm Pre | Samsung Moment |
|---|---|---|
| Java support | No | No |
| Hard Drive | No | No |
| Calendar | Yes | Yes |
| MMS | Yes | Yes |
| Keyboard | Layout: QWERTY | Layout: QWERTY |
| Text messaging (SMS) | 2-Way: Yes | 2-Way: Yes |
| SyncML | No | No |
| FM Radio | No | No |
| To-Do List | Yes | No |
| Side buttons | volume | volume on left / voice control, camera on right |
| Screen Type | LCD (Color TFT/TFD) | OLED (Full-Color) |
| Headphone Jack (3.5mm) | Yes | Yes |
| BREW | No | No |
| Picture messaging | No | No |
| Screen Resolution | 320 x 480 pixels | 320 x 480 pixels |
| Music Player | Supported Formats: MP3, AAC, AAC+, WAV | Yes |
| Games | Yes | Yes |
| Voice recorder | No | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Weight | 4.76 oz (135 g) | 5.67 oz (161 g) |
| Stereo Speakers | No | No |
| Headset Jack (2.5 mm) | No | No |
| Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR | Supported Profiles: HSP 1.1, HFP 1.5, OPP, PBA, A2DP 1.2, AVRC version 2.1+EDR |
| Operating System | (proprietary) webOS | Android version 1.6 |
| Screen size | 3.1" diagonal | 3.2" diagonal |
| Camera | Resolution: 3+ megapixel LED flash | Resolution: 3+ megapixel auto-focus, LED flash |
| Infrared | No | No |
| Push-To-Talk | No | No |
| Wireless Carrier | Sprint | Sprint Tentative |
| Speakerphone | Yes | Yes |
| Networks | CDMA 850 / CDMA 1900 | CDMA 850 / CDMA 1900 |
| Dimensions | 3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) | 4.6" x 2.34" x 0.65" (117 x 59 x 16.5 mm) |
| Flashlight | No | No |
| E-mail client | Protocols Supported: Exchange Direct Push, POP3, IMAP | Protocols Supported: Exchange Direct Push, POP3, IMAP supports attachments, plus GMail / Exchange via Moxier Mail client |
| Physical design | Slide-out; QWERTY keyboard; Internal Antenna | Bar plus QWERTY slide from side Internal Antenna |
| Memory card slot | No | microSD (TransFlash) 2 GB card included / supports up to 32 GB |
| Ruggedized | No | No |
| Browser | WebKit-based | WebKit-based |
| Built-in memory | 8 GB (internal memory available to user for storage) | 253 MB (internal memory available to user for storage) |
| Voice dialing | No | Speaker-independent (automatic) by Nuance |
| Digital TTY/TDD | Yes | Yes |
| External Display | No | No |
| Polyphonic Ringtones | Yes | Yes |
| Live TV | No | No |
| GPS | A-GPS | A-GPS Sprint Navigation with turn-by-turn directions, 3D |
| PictBridge | No | No |
| Ringer Profiles | No | No |
| Auto-complete suggestions for text | No | No |
| Supports enlarging text | No | No |
| Streaming Video | Protocol: RTSP | YouTube, Sprint TV |
| Languages supported | English, Spanish | English only |
| Video Capture | No | CIF resolution (352 x 288 pixels) |
| USB | Version: 2.0 High Speed built-in microUSB connector / supports mass storage mode | micro-USB connector |
| CPU | TI OMAP 3430 | 800 MHz |
| Vibrate mode | Yes | Yes |
| Alarm | Yes | Yes |
| Picture ID | Yes | Yes |
| Wi-Fi support | Version(s): 802.11 b, g supports WPA, WPA2, 802.1X | Version(s): 802.11 b,g |
| Ringer ID | Yes | Yes |
| Calculator | Yes | Yes |
| Touch Screen | Primary input method: Finger capacitive | Primary input method: Finger capacitive |
| Battery Information | 1150 mAh LiIon | 1440 mAh LiIon |


Samsung Impression
Apple iPhone 3G
HTC Hero (CDMA)
LG Voyager VX-10000
Palm Pre
BlackBerry Bold
Comments: Palm Pre vs Samsung Moment