The Palm Pre was launched in mid 2009 by Palm Inc. to compete in the smartphone market with Apple's iPhone. At the time, the phone was available in the U.S. exclusively on the Sprint network. In 2010, the Palm Pre Plus was released on the Verizon Wireless network.
The Palm Pre Plus is virtually identical to the Palm Pre. The main difference between Palm Pre Plus and Palm Pre is that the Pre Plus has higher internal memory (16GB compared to the Pre's 8GB). The comparison table above lists all the specifications for both smartphones. Click on "Differences" above the comparison table to see only what is different between the two.
Comparison chart
| | Palm Pre | Palm Pre Plus |
|---|---|---|
| Java support | No | No |
| Hard Drive | No | No |
| Calendar | Yes | Yes |
| MMS | Yes | Yes |
| Keyboard | Layout: QWERTY | Layout: QWERTY |
| Text messaging (SMS) | 2-Way: Yes | 2-Way: Yes |
| SyncML | No | No |
| FM Radio | No | No |
| To-Do List | Yes | Yes |
| Side buttons | volume | volume |
| Screen Type | LCD (Color TFT/TFD) | LCD (Color TFT/TFD) |
| Headphone Jack (3.5mm) | Yes | Yes |
| BREW | No | No |
| Picture messaging | No | No |
| Screen Resolution | 320 x 480 pixels | 320 x 480 pixels |
| Music Player | Supported Formats: MP3, AAC, AAC+, WAV | Supported Formats: MP3, AAC, AAC+, WAV |
| Games | Yes | Yes |
| Voice recorder | No | No |
| Screen Colors | 16.7 million (24-bit) | 16.7 million (24-bit) |
| Stereo Speakers | No | No |
| Headset Jack (2.5 mm) | No | No |
| Operating System | (proprietary) webOS | (proprietary) webOS |
| Screen size | 3.1" diagonal | 3.1" diagonal |
| Infrared | No | No |
| Push-To-Talk | No | No |
| Wireless Carrier | Sprint | Verizon Wireless |
| Weight | 4.76 oz (135 g) | 4.89 oz (139 g) |
| Networks | CDMA 850 / CDMA 1900 | CDMA 850 / CDMA 1900 |
| Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR | Supported Profiles: HSP 1.1, HFP 1.5, PBA, A2DP, AVRC, PAN version 2.1+EDR |
| Flashlight | No | No |
| Camera | Resolution: 3+ megapixel LED flash | Resolution: 3+ megapixel LED flash |
| Physical design | Slide-out; QWERTY keyboard; Internal Antenna | Slide-out; QWERTY keyboard; Internal Antenna |
| Speakerphone | Yes | Yes |
| Ruggedized | No | No |
| Dimensions | 3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) | 3.9" x 2.3" x 0.67" (99 x 58 x 17 mm) |
| Built-in memory | 8 GB (internal memory available to user for storage) | 15 GB (internal memory available to user for storage) |
| E-mail client | Protocols Supported: Exchange Direct Push, POP3, IMAP | Protocols Supported: Exchange Direct Push, POP3, IMAP |
| Digital TTY/TDD | Yes | Yes |
| Memory card slot | No | No |
| External Display | No | No |
| Browser | WebKit-based | WebKit-based |
| Address Book size | shared memory | shared memory |
| Voice dialing | No | No |
| Polyphonic Ringtones | Yes | Yes |
| Live TV | No | No |
| GPS | A-GPS | A-GPS |
| PictBridge | No | No |
| Ringer Profiles | No | No |
| Auto-complete suggestions for text | No | No |
| Supports enlarging text | No | No |
| Streaming Video | Protocol: RTSP | Protocol: RTSP |
| Languages supported | English, Spanish | English, Spanish |
| Video Capture | No | Yes |
| USB | Version: 2.0 High Speed built-in microUSB connector / supports mass storage mode | Version: 2.0 High Speed built-in microUSB connector / supports mass storage mode |
| CPU | TI OMAP 3430 | TI OMAP 3430 |
| Vibrate mode | Yes | Yes |
| Alarm | Yes | Yes |
| Picture ID | Yes | Yes |
| Wi-Fi support | Version(s): 802.11 b, g supports WPA, WPA2, 802.1X | Version(s): 802.11 b, g supports WPA, WPA2, 802.1X |
| Ringer ID | Yes | Yes |
| Calculator | Yes | Yes |
| Touch Screen | Primary input method: Finger capacitive | Primary input method: Finger capacitive |


Apple iPhone 3G
HTC Hero (CDMA)
Samsung Moment
Palm Pixi
LG Xenon
LG Dare
Comments: Palm Pre vs Palm Pre Plus