A metropolitan area network (MAN) is a network with a size between a LAN and a WAN. It normally covers the area inside a town or a city.
Here are some characteristics of a MAN:
- moderate speed (44 to 155 Mbps)
- high data rate, less bandwidth, more congestion.
- Tend to use certain connectivity technologies, primarily ATM, SMDS , FDDI
- A Metropolitan Area Networks bridges a number of ‘Local Area Networks’ with a fiber-optical links .
- less fault tolerance
- high data transmission error
- If there is a need to set-up a couple of extra devices on the network, it is expensive to do that.
Comparison chart
| | LAN | Metropolitan Area Network |
|---|---|---|
| Stands For | Local Area Network | Metropolitan Area Networks |
| Covers | Local areas only (e.g., homes, offices, schools) | covers the area inside a town or a city. |
| Definition | LAN (Local Area Network) is a computer network covering a small geographic area, like a home, office, school, or group of buildings. | A metropolitan area network (MAN) is a network with a size between a LAN and a WAN. It normally covers the area inside a town or a city. |
| Speed | High speed (1000 mbps) | moderate speed(44 to 155 Mbps) |
| Data transfer rates | LANs have a high data transfer rate. | high data rate but less than LAN |
| Example | The network in an office building can be a LAN | The network in city building can be a MAN |
| Technology | Tend to use certain connectivity technologies, primarily Ethernet and Token Ring | Tend to use certain connectivity technologies, primarily ATM, SMDS , FDDI |
| Connection | One LAN can be connected to other LANs over any distance via telephone lines and radio waves. | A Metropolitan Area Networks bridges a number of ‘Local Area Networks’ with a fiber-optical links |
| Components | Layer 2 devices like switches and bridges. Layer 1 devices like hubs and repeaters. | switches, routers |
| Fault Tolerance | LANs tend to have fewer problems associated with them, as there are smaller number of systems to deal with. | less fault tolerance |
| Data Transmission Error | Experiences fewer data transmission errors | high data transmission error/bit error rate is more |
| Ownership | Typically owned, controlled, and managed by a single person or organization. | The MANs are publicly owned, while allowing all telecommunication operators open access to the networks |
| Set-up costs | If there is a need to set-up a couple of extra devices on the network, it is not very expensive to do that. | If there is a need to set-up a couple of extra devices on the network, it is expensive to do that. |
| Geographical Spread | Have a small geographical range and do not need any leased telecommunication lines | Have a large geographical range |
| Maintenance costs | Because it covers a relatively small geographical area, LAN is easier to maintain at relatively low costs. | maintenance cost is more than that of LAN |
| Bandwidth | High bandwidth is available for transmission. | less bandwidth |
| Congestion | Less congestion | more congestion |
LAN
Comments: LAN vs Metropolitan Area Network