Captain Kirk and Captain Picard feature in Star Trek television series and movies. The style and strengths of the two commanders were quite different from one another.
Comparison chart
![]() | Captain Kirk | Captain Picard |
---|---|---|
![]() | ![]() | |
Introduction (from Wikipedia) | James Tiberius "Jim" Kirk is a character in the Star Trek media franchise. Kirk was first played by William Shatner as the principal lead character in the original Star Trek series. | Captain Jean-Luc Picard (pronounced /ˌʒɔːn ˌluːk piˈkɑrd/) is a Star Trek character portrayed by Patrick Stewart. He appears in the television series Star Trek: The Next Generation and the feature films Star Trek Generations, Star Trek: First |
Home planet | Earth (Riverside, Iowa) / USS Kelvin Shuttlecraft 37 (2009) | Earth (La Barre, France) |
Posting | Commanding officer, USS Enterprise (NCC-1701 and NCC-1701-A) | Commanding officer, USS Enterprise (NCC-1701-D and NCC-1701-E) |
Portrayed by | William Shatner / Chris Pine (2009) | Patrick Stewart |
Rank | Captain, Admiral / Cadet, First Officer, Captain (2009) | Captain |
Affiliation | United Federation of Planets, Starfleet | United Federation of Planets, Starfleet |
Species | Human | Human |
Skilled in combat | Yes | No |
Era | Late 23rd century (2264-2293) | Late 24th century (2364- ~2400) |
Kirk vs Picard - The Final Battle video
Comments: Captain Kirk vs Captain Picard
Anonymous comments (1)
0