GMail from Google and Yahoo! Mail from Yahoo! Inc are two of the most popular e-mail service providers in the world.
Comparison chart
![]() | Gmail | Yahoo Mail |
---|---|---|
Owner | Google Inc | Yahoo! Inc |
Website | https://mail.google.com | https://mail.yahoo.com |
Launched | April 1, 2004 | October 8, 1997 |
Interface script technique | HTML/JavaScript/Ajax | HTML/JavaScript/ CSS/Ajax |
Virus scanning | Yes (Sophos Anti-Virus) | Yes (Trend Micro) |
Custom "From:" address | Yes | Yes |
Languages supported | 40 | 27 |
Storage space | 15 GB | 1 terabyte |
Attachment size allowed | 20 MB | 20 MB |
IMAP support | Yes | Yes |
POP3 support | Yes | Yes |
Cost | Free (Text ads when viewing messages, no ads in email content) | Free (Ads) |
Registration | Required | Required |
Message view | Conversation view | Conversation view, optional regular view |
Sort feature | Not available | Available (by Sender, Date etc.) |
Folders feature | Available | Available |
Keyboard shortcuts | Available | Available |
Automatic forwarding | Yes | Yes |
E-mail client access | Yes (POP3, IMAP, SMTP) | Yes (POP3, IMAP, SMTP) |
Integration with IM service | Google Talk, Jabber, AOL Instant Messenger | Yahoo! Messenger, Windows Live Messenger |
Domain name customization | Beta phase and only for existing domains | Yes. Pricing ranges from $3.19 per month for 1 mailbox to $0.95 per mailbox for 30 mailboxes. Billed annually. |
Comments: Gmail vs Yahoo Mail
Anonymous comments (2)