Related Comparisons
| | Netbook | iPad |
|---|---|---|
| Main Manufacturers | Acer, Asus | |
| Size | Netbooks are usually very small in size, ultra-portable devices that replace bulkier laptops. | |
| Constraints | Over and above the limitations of a regular laptop; netbooks, considering their smaller size, have a smaller capacity hard-drive, slower CPU and a lower RAM capacity. | |
| DVD- DRIVES and other Accessories like in Desktop | Netbooks usually do not have integrated DVD drives so that they can be kept lighter. | |
| Usage | The prime focus is internet access — web browsing, emailing, etc. | |
| Cooling system | Netbooks may not have cooling fans to prevent overheating of the processor. | |
| Meaning | Netbooks are also laptops that are energy efficient, smaller in size and more suitable for wireless communication. | |
| Processing Capacity | Netbooks usually have a lower speed processor This can cause a degraded experience when doing more intensive tasks such as watching movies or playing games. Intel® AtomTM and Intel® CeleronTM processors | |
| Physical characteristics | A netbook weighs between 0.9 Kg to 1.4 Kg. | |
| Use | Mostly used for internet browsing and online activities. | |
| OS (Operating System) | Almost every netbook is capable of supporting any operating system. The most well known are Windows, OS X (Apple), and Linux. | |
| Hardware | Netbook hardware is lighter and typically does not have bulky CD/DVD drives, which can be attached separately. | |
| Screensize | smaller screen size (less than 12-inches) and smaller keyboard size. They are designed to be simple and can be used to perform easy tasks like e-mail, Internet browsing, light entertainment and light productivity. | |
| Dimensions | 1st generation: 9.56 in (243 mm) (h), 7.47 in (190 mm) (w), 0.50 in (13 mm) (d), 2nd generation: 9.50 in (241 mm) (h), 7.31 in (186 mm) (w), 0.34 in (8.6 mm) (d), 3rd & 4th generation: 9.50 in (241 mm) (h), 7.31 in (186 mm) (w | |
| Display | 1st & 2nd generation: 1024 × 768 px 132 PPI 4:3 aspect ratio, 9.7 in (250 mm) diagonal, XGA, LED-backlit IPS LCD, 3rd & 4th generation: 2048×1536 px 264 PPI, Mini, 1,024x768 px 163 PPI, 7.9 in (200 mm) diagonal | |
| Weight | Wi-Fi model: 1.5 lb (680 g), Wi-Fi + 3G model: 1.6 lb (730 g), 2nd generation: 1.325 lb (601 g), 3rd generation Wi-Fi model: 1.44 lb (650 g), 3rd generation Wi-Fi + 4G model: 1.46 lb (660 g), 4th generation Wi-Fi model: 1.44 lb (650 g), 4 | |
| Operating system | 1st generation: iOS 5.1.1, 2nd & 3rd & 4th generation: iOS 6.1.3 | |
| Input | Multi-touch screen, headset controls, proximity and ambient light sensors, 3-axis accelerometer, digital compass, 2nd generation adds: 3-axis gyro | |
| Manufacturer | Apple Inc. (depending on tablet) | |
| Camera | 1st generation: None, 2nd generation: VGA Front-facing and 720p rear-facing, 3rd generation: VGA Front-facing and 5 million pixels rear-facing, 4th generation and mini: 720p Front-facing and 5 million pixels rear-facing | |
| Type | Tablet computer | |
| Connectivity | Wi-Fi, 802.11 a/b/g/n, 1st & 2nd Generation, Bluetooth 2.1 + EDR, GSM models also include, UMTS / HSDPA, 850, 1,900, 2,100 MHz, GSM / EDGE, 850, 900, 1,800, 1,900 MHz, CDMA model also includes, CDMA/EV-DO Rev. A, 800, 1,900 MHz, 3rd Generation, Bluet | |
| Release date | 1st generation: April 3, 2010 (Wi-Fi), April 30, 2010 (Wi-Fi + 3G), May 28, 2010 (International), 2nd generation: March 11, 2011 (United States), March 25, 2011 (International), 3rd generation: March 16, 2012, 4th generation and Mini: Nov | |
| Power | Built-in rechargeable Li-Po battery, 25 W·h (90 kJ), 10hr life | |
| CPU | 1st generation: 1 GHz ARM Cortex-A8, 2nd generation: 1 GHz dual-core ARM Cortex-A9, 3rd generation: 1 GHz dual-core ARM Cortex-A9, 4th generation: 1.4 GHz dual-core Apple Swift, Mini: 1 GHz dual-core ARM Cortex-A9 | |
| Developer | Apple Inc. | |
| Memory | 1st generation: 256 MB DDR RAM, 2nd generation: 512 MB DDR2 RAM, 3rd & 4th generation: 1024 MB DDR2 RAM, Mini: 512 MB DDR2 RAM | |
| Storage capacity | 16, 32, 64, or 128 GB flash memory | |
| Online services | iTunes Store, App Store, iCloud, iBookstore | |
| Website | apple.com/ipad | |
| Introduction (from Wikipedia) | The iPad is a line of tablet computers designed and marketed by Apple Inc., which runs Apple's iOS operating system. | |
| Graphics | 1st generation, PowerVR SGX535, 2nd generation, Dual-core PowerVR SGX543MP2, 3rd generation, Quad-core PowerVR SGX543MP4, 4th generation, Quad-core PowerVR SGX554MP4, Mini, Dual-core PowerVR SGX543MP2 | |
| Related articles | iPhone, iPod Touch (Comparison) | |
| Units sold | 100 million (as of October 2012) | |
| System-on-chip used | 1st generation: Apple A4, 2nd generation: Apple A5, 3rd generation: Apple A5X, 4th generation: Apple A6X, Mini: Apple A5 |
Add content for Netbook vs. iPad or review and improve the comparison table above.