This is a non-partisan comparison of the policies and political positions of Claire McCaskill (Democrat) and Todd Akin (Republican), candidates for U.S. Senate from Missouri.
Result: McCaskill defeated Todd Akin to win the election.
Comparison chart
Akin vs. McCaskill in Opinion Polls
Akin was leading McCaskill in opinion polls until the "legitimate rape" controversy erupted over his remarks that victims of "legitimate rape" rarely became pregnant.
Poll source | Date(s) administered | Claire McCaskill (D) | Todd Akin (R) |
---|---|---|---|
Rasmussen Reports | October 3, 2012 | 51% | 45% |
Public Policy Polling | October 1-3, 2012 | 46% | 40% |
Kiley & Company | September 30, 2012 | 50% | 41% |
Wenzel Strategies | September 10-11, 2012 | 43% | 48% |
Rasmussen Reports | September 11, 2012 | 49% | 43% |
Public Policy Polling | August 28-29, 2012 | 45% | 44% |
Wenzel Strategies | August 27-28, 2012 | 42% | 45% |
Mason-Dixon | August 22-23, 2012 | 50% | 41% |
Rasmussen Reports | August 22, 2012 | 48% | 38% |
Public Policy Polling | August 20, 2012 | 43% | 44% |
Survey USA | August 9-12, 2012 | 40% | 51% |
Chilenski Strategies/Missouri Scout | August 8, 2012 | 47% | 48% |
Rasmussen Reports | July 30, 2012 | 44% | 47% |
Mason-Dixon | July 23-25, 2012 | 44% | 49% |
Rasmussen Reports | June 7, 2012 | 42% | 50% |
Public Policy Polling | May 24-27, 2012 | 44% | 45% |
Rasmussen Reports | April 17, 2012 | 43% | 48% |
Rasmussen Reports | March 14-15, 2012 | 43% | 50% |
Public Policy Polling | January 27-29, 2012 | 43% | 43% |
Comments: Claire McCaskill vs Todd Akin