Patty Murray (Democrat) narrowly defeated Dino Rossi (Republican) to win the senate seat from Washington in the US Senate Elections 2010.
Patty Murray was the incumbent senator from Washington state at the time. She was first elected to the US Senate in 1992, and was the first woman to hold this position in Washington. Dino Rossi is a businessman and former State Senator from Washington.
Comparison chart
Health Care Policy
Patty Murray supports healthcare reform and believes people should not have to depend of jobs to give them insurance.
Dino Rossi was opposed to healthcare reform and believes that health insurance costs should be lowered. The uninsured should be helped in getting insured. Affordable insurance should be extended to middle class families.
Economic Policy
Patty Murray wants to bring stability to the economic situation of the nation by creating jobs. Getting the economy back on its feet is high on her priorities. She was instrumental in getting the Economic Recovery Act passed.
Dino Rossi is aware of the precarious position of the economy and says that if precautions are not taken immediately, a bankrupt government could be the result.
Early Life and Political Career
Born in Bothell, Washington, Patty did her Bachelors in Arts in 1972 from Washington State University. She began her career as a pre-school teacher and for many years continued to teach at Shoreline Community College. She had the inner drive in her to become successful and that motivation showed in her campaign when she unseated the then incumbent Republican Bill Kiskadden in 1988.
Rossi graduated from Woodway High School at Edmonton. In 1982, he did his Bachelors in Business Management from Seattle University. With minimal investment and cash reserves, he started his career in real estate business.
Campaign Highlights
Patty Murray took out an attack ad against Dino Rossi that was found to be false and misleading by the Seattle Times. The ad substitutes a question Rossi was asked about Boeing to portray his response as anti-Boeing.[1]
Debate Video
Murray vs. Rossi Opinion Polls
Poll Source | Date(s) administered | Patty Murray (D) | Dino Rossi (R) |
---|---|---|---|
The Washington Poll | October 18-28, 2010 | 51% | 45% |
SurveyUSA | October 24-27, 2010 | 47% | 47% |
Rasmussen Reports | October 27, 2010 | 47% | 48% |
Rasmussen Reports | October 17, 2010 | 49% | 46% |
McClatchy/Marist | October 14-17, 2010 | 48% | 47% |
Public Policy Polling | October 14-16, 2010 | 49% | 47% |
SurveyUSA | October 11-14, 2010 | 50% | 47% |
The Washington Poll | October 4-14, 2010 | 50% | 42% |
CNN/Opinion Research | October 8-12, 2010 | 51% | 43% |
Elway | October 7-11, 2010 | 55% | 40% |
Fox News | October 9, 2010 | 46% | 47% |
Rasmussen Reports | October 6, 2010 | 46% | 49% |
Rasmussen Reports | September 28, 2010 | 47% | 48% |
Fox News | September 25, 2010 | 48% | 47% |
SurveyUSA (report) | September 22, 2010 | 50% | 48% |
Rasmussen Reports (report) | September 16, 2010 | 51% | 46% |
CNN/Time (report) | September 10-14, 2010 | 53% | 44% |
Elway Research | September 9-12, 2010 | 50% | 41% |
Rasmussen Reports | August 31, 2010 | 46% | 48% |
Survey USA | August 18, 2010 | 45% | 52% |
Rasmussen Reports | August 18, 2010 | 48% | 44% |
Public Policy Polling | July 27-August 1, 2010 | 49% | 46% |
Rasmussen Reports | July 30, 2010 | 49% | 47% |
Rasmussen Reports | July 14, 2010 | 45% | 48% |
Rasmussen Reports (report) | June 22, 2010 | 47% | 47% |
Elway Research (report) | June 13, 2010 | 47% | 40% |
The Washington Poll (report) | May 28- June 7, 2010 | 42% | 40% |
The Washington Poll (report) | May 24-28, 2010 | 39% | 42% |
Rasmussen Reports (report) | May 25, 2010 | 48% | 47% |
The Washington Poll (report) | May 3-23, 2010 | 44% | 40% |
Rasmussen Reports (report) | May 4, 2010 | 48% | 46% |
Survey USA (report) | April 22, 2010 | 42% | 52% |
Rasmussen Reports (report) | April 6, 2010 | 48% | 46% |
Research 2000 (report) | March 22–24, 2010 | 52% | 41% |
Rasmussen Reports (report) | March 9, 2010 | 46% | 49% |
Rasmussen Reports (report) | February 11, 2010 | 46% | 48% |
Moore Information (report) | January 23-24, 2010 | 43% | 45% |
References
- http://en.wikipedia.org/wiki/Patty_Murray
- http://www.pattymurray.com/home
- http://en.wikipedia.org/wiki/Dino_Rossi
- http://en.wikipedia.org/wiki/United_States_Senate_election_in_Washington,_2010
- http://localhealthguideonline.com/dino-rossi-on-health-care/
- http://www.mynorthwest.com/?nid=11&sid=290292
- http://www.myspace.com/dinorossi2008
Comments: Dino Rossi vs Patty Murray